 
  - HOME
-   LISTINGS    - MAUI NUI
-   BIG ISLAND   - Hawi Overview
- Kamuela Overview
- Waikoloa Overview
- Kailua Kona Overview
- Holualoa Overview
- Kealakekua Overview
- Captain Cook Overview
- Ocean View Overview
- Naalehu Overview
- Pahala Overview
- Hawaii National Park Overview
- Volcano Overview
- Mountain View Overview
- Pahoa Overview
- Kurtistown Overview
- Hilo Overview
- Honomu Overview
- Hakalau Overview
- Ninole Overview
- Laupahoehoe Overview
- Ookala Overview
- Paauilo Overview
 
- O'AHU
- KAUA'I
-   WASHINGTON   - Blaine Overview
- Birch Bay Overview
- Ferndale Overview
- Bellingham Overview
- Lummi Island Overview
- Bow Overview
- Anacortes Overview
- Lopez Island Overview
- Shaw Island Overview
- Burlington Overview
- Sedro Woolley Overview
- Concrete Overview
- Mount Vernon Overview
- La Conner Overview
- Oak Harbor Overview
- Coupeville Overview
- Greenbank Overview
- Freeland Overview
- Langley Overview
- Clinton Overview
- Stanwood Overview
- Camano Island Overview
- Arlington Overview
- Marysville Overview
- Granite Falls Overview
- Lake Stevens Overview
- Machias Overview
- Snohomish Overview
- Monroe Overview
- Sultan Overview
- Gold Bar Overview
- Index Overview
- Baring Overview
- Skykomish Overview
- Everett Overview
- Mukilteo Overview
- Mill Creek Overview
- Lynnwood Overview
- Edmonds Overview
- Woodway Overview
- Mountlake Terrace Overview
- Brier Overview
- Lake Forest Park Overview
- Kenmore Overview
- Bothell Overview
- Woodinville Overview
- Duvall Overview
 
 
- ABOUT
- SELL
- RESOURCES
- Market Stats
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 6.9K Properties
 6,897 Sold Properties
- Most Recent
- Price-Highest
- Default
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 2 Baths 1,080 SqFt 2 Beds 2 Baths 1,080 SqFt- $545,000 4.8% - $519,999 
 3 Beds 2.75 Baths 1,766 SqFt 3 Beds 2.75 Baths 1,766 SqFt- $575,000 - $575,000 
 4 Beds 3.5 Baths 4,260 SqFt 4 Beds 3.5 Baths 4,260 SqFt- $1,120,000 2.6% - $1,150,000 
 3 Beds 1.5 Baths 952 SqFt 3 Beds 1.5 Baths 952 SqFt- $505,000 - $505,000 
 3 Beds 1.75 Baths 1,540 SqFt 3 Beds 1.75 Baths 1,540 SqFt- $675,000 - $675,000 
 3 Beds 1.75 Baths 1,659 SqFt 3 Beds 1.75 Baths 1,659 SqFt- $575,000 1.8% - $565,000 
 2 Beds 1.5 Baths 995 SqFt 2 Beds 1.5 Baths 995 SqFt- $315,000 1.3% - $319,000 
 4 Beds 2.25 Baths 2,328 SqFt 4 Beds 2.25 Baths 2,328 SqFt- $796,327 - $796,327 
 4 Beds 2.5 Baths 2,454 SqFt 4 Beds 2.5 Baths 2,454 SqFt- $700,000 - $699,950 
 1 Bed 1 Bath 720 SqFt 1 Bed 1 Bath 720 SqFt- $394,875 3.6% - $409,500 
 3 Acres 3 Acres- $380,000 1.3% - $375,000 
 2 Beds 1 Bath 1,100 SqFt 2 Beds 1 Bath 1,100 SqFt- $485,000 2.1% - $475,000 
 1.25 Baths 474 SqFt 1.25 Baths 474 SqFt- $400,000 - $400,000 
 3 Beds 1.75 Baths 1,244 SqFt 3 Beds 1.75 Baths 1,244 SqFt- $599,000 5.7% - $635,000 
 3 Beds 1.75 Baths 1,432 SqFt 3 Beds 1.75 Baths 1,432 SqFt- $620,000 4.2% - $595,000 
 4 Beds 2.5 Baths 1,896 SqFt 4 Beds 2.5 Baths 1,896 SqFt- $656,500 1.0% - $649,900 
 3 Beds 1 Bath 1,046 SqFt 3 Beds 1 Bath 1,046 SqFt- $530,000 8.2% - $489,900 
 4 Beds 2.25 Baths 2,235 SqFt 4 Beds 2.25 Baths 2,235 SqFt- $662,500 1.9% - $649,900 
 3 Beds 2.5 Baths 1,716 SqFt 3 Beds 2.5 Baths 1,716 SqFt- $660,000 5.6% - $625,000 
 3 Beds 1 Bath 888 SqFt 3 Beds 1 Bath 888 SqFt- $475,000 - $475,000 
 3 Beds 2.5 Baths 1,940 SqFt 3 Beds 2.5 Baths 1,940 SqFt- $726,000 0.1% - $725,000 
 3 Beds 2.5 Baths 1,793 SqFt 3 Beds 2.5 Baths 1,793 SqFt- $500,000 - $500,000 
 3 Beds 2 Baths 1,168 SqFt 3 Beds 2 Baths 1,168 SqFt- $549,000 6.6% - $515,000 
 3 Beds 1.75 Baths 1,765 SqFt 3 Beds 1.75 Baths 1,765 SqFt- $525,000 2.9% - $510,000 - 1623 1st ST, Marysville, WA 98270- MLS# 2212937 - Listed by Windermere R.E. Northeast, Inc - Single Family Home 